<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for IMR	</title>
	<atom:link href="https://imrmedia.in/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://imrmedia.in/</link>
	<description>Indian Military Review, Defense News, Indian Defence Review</description>
	<lastBuildDate>Tue, 06 Aug 2024 02:09:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		Comment on Buy IMR Package 2010 &#8211; 2022 by vikramcapt711@gmail.com		</title>
		<link>https://imrmedia.in/?p=17523/#comment-325</link>

		<dc:creator><![CDATA[vikramcapt711@gmail.com]]></dc:creator>
		<pubDate>Tue, 06 Aug 2024 02:09:29 +0000</pubDate>
		<guid isPermaLink="false">https://imrmedia.in/?post_type=memberpressgroup&#038;p=17523#comment-325</guid>

					<description><![CDATA[sir why has IMR made it so costly . Is there any cheaper plan]]></description>
			<content:encoded><![CDATA[<p>sir why has IMR made it so costly . Is there any cheaper plan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on India Launches Third Arihant-Class Nuclear-Powered Submarine by Maj Gen S K Razdan Print Subs No 6188		</title>
		<link>https://imrmedia.in/india-launches-third-arihant-class-nuclear-powered-submarine/#comment-269</link>

		<dc:creator><![CDATA[Maj Gen S K Razdan Print Subs No 6188]]></dc:creator>
		<pubDate>Wed, 12 Jan 2022 10:44:02 +0000</pubDate>
		<guid isPermaLink="false">https://imrmedia.in/?p=12052#comment-269</guid>

					<description><![CDATA[S4 power rating seems to be reported lesser than the actual by a layman&#039;s logic:-
1.VLS doubled. Minimum 18 tons added.
2. Length increased by 14 m. It is longer than the Akula 190 MW reactor.
3. New propulsion system.
4. HY 80 cat steel being mfr at SAIL plant.
In my guestimation the reactor should be between150 to 190MW and not 82.5 MW to derive meaningful Shaft Power.]]></description>
			<content:encoded><![CDATA[<p>S4 power rating seems to be reported lesser than the actual by a layman&#8217;s logic:-<br />
1.VLS doubled. Minimum 18 tons added.<br />
2. Length increased by 14 m. It is longer than the Akula 190 MW reactor.<br />
3. New propulsion system.<br />
4. HY 80 cat steel being mfr at SAIL plant.<br />
In my guestimation the reactor should be between150 to 190MW and not 82.5 MW to derive meaningful Shaft Power.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on India Launches Third Arihant-Class Nuclear-Powered Submarine by Maj Gen S K Razdan Print Subs No 6188		</title>
		<link>https://imrmedia.in/india-launches-third-arihant-class-nuclear-powered-submarine/#comment-268</link>

		<dc:creator><![CDATA[Maj Gen S K Razdan Print Subs No 6188]]></dc:creator>
		<pubDate>Wed, 12 Jan 2022 10:40:22 +0000</pubDate>
		<guid isPermaLink="false">https://imrmedia.in/?p=12052#comment-268</guid>

					<description><![CDATA[SE power rating seems to be reported lesser tha actual by a layman&#039;s logic:-
1.VLS doubled. Minimum 18 tons added.
2. Length increased by 14 m. It is longer than the Akula 190 MW reactor.
3. New propulsion system.
4. HY 80 cat steel being mfr at SAIL plant.
In my guestimation the reactor should be 150 to 190MW and not 82.5 MW to derive meaningful Shaft Power.]]></description>
			<content:encoded><![CDATA[<p>SE power rating seems to be reported lesser tha actual by a layman&#8217;s logic:-<br />
1.VLS doubled. Minimum 18 tons added.<br />
2. Length increased by 14 m. It is longer than the Akula 190 MW reactor.<br />
3. New propulsion system.<br />
4. HY 80 cat steel being mfr at SAIL plant.<br />
In my guestimation the reactor should be 150 to 190MW and not 82.5 MW to derive meaningful Shaft Power.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Third Attempt at Adding Flight Refueling Aircrafts by ALH Mk III for Coast Guard; Airbus C-295 aircraft contract expected soon &#124; Aero India Digital Show Daily		</title>
		<link>https://imrmedia.in/third-attempt-at-adding-flight-refueling-aircrafts/#comment-266</link>

		<dc:creator><![CDATA[ALH Mk III for Coast Guard; Airbus C-295 aircraft contract expected soon &#124; Aero India Digital Show Daily]]></dc:creator>
		<pubDate>Mon, 18 Jan 2021 12:45:46 +0000</pubDate>
		<guid isPermaLink="false">https://imrmedia.in/?p=1549#comment-266</guid>

					<description><![CDATA[[&#8230;] ALSO READ: Third Attempt at Adding Flight Refueling Aircrafts [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ALSO READ: Third Attempt at Adding Flight Refueling Aircrafts [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What is the Status of Kaveri Aero Engine? by ALH Mk III for Coast Guard; Airbus C-295 aircraft contract expected soon &#124; Aero India Digital Show Daily		</title>
		<link>https://imrmedia.in/what-is-the-status-of-kaveri-aero-engine/#comment-265</link>

		<dc:creator><![CDATA[ALH Mk III for Coast Guard; Airbus C-295 aircraft contract expected soon &#124; Aero India Digital Show Daily]]></dc:creator>
		<pubDate>Mon, 18 Jan 2021 12:43:55 +0000</pubDate>
		<guid isPermaLink="false">https://imrmedia.in/?p=1043#comment-265</guid>

					<description><![CDATA[[&#8230;] ALSO READ: What is the Status of Kaveri Aero Engine? [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ALSO READ: What is the Status of Kaveri Aero Engine? [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on UAE, Saudi Arabia interested in BrahMos Missile by Cabinet approves export of Akash Missile System to boost defence exports		</title>
		<link>https://imrmedia.in/uae-saudi-arabia-interested-in-brahmos-missile/#comment-264</link>

		<dc:creator><![CDATA[Cabinet approves export of Akash Missile System to boost defence exports]]></dc:creator>
		<pubDate>Mon, 04 Jan 2021 05:06:31 +0000</pubDate>
		<guid isPermaLink="false">https://imrmedia.in/?p=10310#comment-264</guid>

					<description><![CDATA[[&#8230;] ALSO READ: UAE, Saudi Arabia interested in BrahMos Missile [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ALSO READ: UAE, Saudi Arabia interested in BrahMos Missile [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Draft Defence Production and Export Promotion Policy 2020 by Cabinet approves export of Akash Missile System to boost defence exports		</title>
		<link>https://imrmedia.in/draft-defence-production-and-export-promotion-policy-2020/#comment-263</link>

		<dc:creator><![CDATA[Cabinet approves export of Akash Missile System to boost defence exports]]></dc:creator>
		<pubDate>Fri, 01 Jan 2021 14:34:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.imrmedia.in/?p=9812#comment-263</guid>

					<description><![CDATA[[&#8230;] ALSO READ: Draft Defence Production and Export Promotion Policy 2020 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ALSO READ: Draft Defence Production and Export Promotion Policy 2020 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on DRDO Lists Systems For Industry to Design by Army gets first three sets of DRDO-designed 10-metre-mobile bridges &#124; IMR		</title>
		<link>https://imrmedia.in/drdo-lists-systems-for-industry-to-design/#comment-262</link>

		<dc:creator><![CDATA[Army gets first three sets of DRDO-designed 10-metre-mobile bridges &#124; IMR]]></dc:creator>
		<pubDate>Fri, 01 Jan 2021 14:27:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.imrmedia.in/?p=10250#comment-262</guid>

					<description><![CDATA[[&#8230;] ALSO READ: DRDO Lists Systems For Industry to Design [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ALSO READ: DRDO Lists Systems For Industry to Design [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on India will raise 2nd amphibious brigade to counter PLA Navy by China deploys underwater drones in Indian Ocean		</title>
		<link>https://imrmedia.in/india-will-raise-2nd-amphibious-brigade-to-counter-pla-navy/#comment-261</link>

		<dc:creator><![CDATA[China deploys underwater drones in Indian Ocean]]></dc:creator>
		<pubDate>Fri, 01 Jan 2021 14:15:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.imrmedia.in/?p=10074#comment-261</guid>

					<description><![CDATA[[&#8230;] ALSO READ: India will raise 2nd amphibious brigade to counter PLA Navy [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ALSO READ: India will raise 2nd amphibious brigade to counter PLA Navy [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Ignorance and Mental Slavery Impedes National Security (Part 2) by The IAS and Nation&#039;s Security		</title>
		<link>https://imrmedia.in/ignorance-and-mental-slavery-impedes-national-security-part-2/#comment-260</link>

		<dc:creator><![CDATA[The IAS and Nation&#039;s Security]]></dc:creator>
		<pubDate>Sun, 27 Dec 2020 17:45:28 +0000</pubDate>
		<guid isPermaLink="false">https://imrmedia.in/?p=7501#comment-260</guid>

					<description><![CDATA[[&#8230;] ALSO READ: Ignorance and Mental Slavery Impedes National Security (Part 2) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ALSO READ: Ignorance and Mental Slavery Impedes National Security (Part 2) [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
